| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Richardson L.Richardson | 3 | 3 | 3 | 2 | 2 | 1 | 11 | ||||||||
| 2 | David Meldrum D.Meldrum | 2 | 2 | 2 | 3 | 0 | 9 | |||||||||
| 3 | Michal Makovsky M.Makovsky | 1 | 1 | 1 | 3 | FN | 6 | |||||||||
| 4 | Tom P Madsen T.P.Madsen | 0 | 1 | 1 | 2 | 1 | 4 | |||||||||
| 5 | Paul Thorp P.Thorp | 2 | 3 | 0 | 2 | 3 | F | 7 | ||||||||
| 6 | Scott Robson S.Robson | 1 | F | 2 | R | 3 | ||||||||||
| 7 | Stuart Robson S.Robson | R | 2 | F | R | 2 | ||||||||||
| 8 | Mark Loram M.Loram | 3 | 1 | 3 | 1 | 3 | 3 | 8 | ||||||||
| 9 | Wayne Carter W.Carter | 2 | 2 | 0 | 0 | 4 | ||||||||||
| 10 | Scott Lamb S.Lamb | 0 | 0 | 1 | 1 | 2 | ||||||||||
| 11 | Pavel Ondrasik P.Ondrasik | 1 | F | 2 | 1 | 1 | 4 | |||||||||
| 12 | Paul Bentley P.Bentley | 3 | 3 | 3 | 3 | 2 | 2 | 12 | ||||||||
|
Heat 1
Time: 65.90
|
|||||||||
| Lee Richardson L.Richardson | 3 | ||||||||
| David Meldrum D.Meldrum | 2 | ||||||||
| Michal Makovsky M.Makovsky | 1 | ||||||||
| Tom P Madsen T.P.Madsen | 0 | ||||||||
|
Heat 2
Time: 65.60
|
|||||||||
| Paul Thorp P.Thorp | 2 | ||||||||
| Scott Robson S.Robson | 1 | ||||||||
| Stuart Robson S.Robson | R | ||||||||
| Mark Loram M.Loram | 3 | ||||||||
|
Heat 3
Time: 67.00
|
|||||||||
| Wayne Carter W.Carter | 2 | ||||||||
| Scott Lamb S.Lamb | 0 | ||||||||
| Pavel Ondrasik P.Ondrasik | 1 | ||||||||
| Paul Bentley P.Bentley | 3 | ||||||||
|
Heat 4
Time: 65.70
|
|||||||||
| David Meldrum D.Meldrum | 2 | ||||||||
| Lee Richardson L.Richardson | 3 | ||||||||
| Mark Loram M.Loram | 1 | ||||||||
| Pavel Ondrasik P.Ondrasik | F | ||||||||
|
Heat 5
Time: 66.80
|
|||||||||
| Stuart Robson S.Robson | 2 | ||||||||
| Paul Bentley P.Bentley | 3 | ||||||||
| Scott Lamb S.Lamb | 0 | ||||||||
| Tom P Madsen T.P.Madsen | 1 | ||||||||
|
Heat 6
Time: 67.30
|
|||||||||
| Michal Makovsky M.Makovsky | 1 | ||||||||
| Paul Thorp P.Thorp | 3 | ||||||||
| Wayne Carter W.Carter | 2 | ||||||||
| Scott Robson S.Robson | F | ||||||||
|
Heat 7
Time: 66.70
|
|||||||||
| Scott Robson S.Robson | 2 | ||||||||
| Stuart Robson S.Robson | F | ||||||||
| Lee Richardson L.Richardson | 3 | ||||||||
| Scott Lamb S.Lamb | 1 | ||||||||
|
Heat 8
Time: 66.20
|
|||||||||
| Pavel Ondrasik P.Ondrasik | 2 | ||||||||
| Mark Loram M.Loram | 3 | ||||||||
| Michal Makovsky M.Makovsky | 1 | ||||||||
| Wayne Carter W.Carter | 0 | ||||||||
|
Heat 9
Time: 66.60
|
|||||||||
| Tom P Madsen T.P.Madsen | 1 | ||||||||
| Paul Bentley P.Bentley | 3 | ||||||||
| Paul Thorp P.Thorp | 0 | ||||||||
| David Meldrum D.Meldrum | 2 | ||||||||
|
Heat 10
Time: 66.30
|
|||||||||
| Paul Bentley P.Bentley | 3 | ||||||||
| Wayne Carter W.Carter | 0 | ||||||||
| Mark Loram M.Loram | 1 | ||||||||
| Lee Richardson L.Richardson | 2 | ||||||||
|
Heat 11
Time: 66.70
|
|||||||||
| Scott Lamb S.Lamb | 1 | ||||||||
| Tom P Madsen T.P.Madsen | 2 | ||||||||
| David Meldrum D.Meldrum | 3 | ||||||||
| Stuart Robson S.Robson | R | ||||||||
|
Heat 12
Time: 67.00
|
|||||||||
| Paul Thorp P.Thorp | 2 | ||||||||
| Pavel Ondrasik P.Ondrasik | 1 | ||||||||
| Scott Robson S.Robson | R | ||||||||
| Michal Makovsky M.Makovsky | 3 | ||||||||
|
Semi-Final
Time: 66.70
|
|||||||||
| Paul Thorp P.Thorp | 3 | ||||||||
| Paul Bentley P.Bentley | 2 | ||||||||
| Tom P Madsen T.P.Madsen | 1 | ||||||||
| David Meldrum D.Meldrum | 0 | ||||||||
|
Semi-Final
Time: 66.40
|
|||||||||
| Mark Loram M.Loram | 3 | ||||||||
| Lee Richardson L.Richardson | 2 | ||||||||
| Pavel Ondrasik P.Ondrasik | 1 | ||||||||
| Michal Makovsky M.Makovsky | FN | ||||||||
|
Final
Time: 66.00
|
|||||||||
| Mark Loram M.Loram | 3 | ||||||||
| Paul Bentley P.Bentley | 2 | ||||||||
| Lee Richardson L.Richardson | 1 | ||||||||
| Paul Thorp P.Thorp | F | ||||||||