| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Dixon M.Dixon | 3 | 2 | 2 | 0 | 0 | 7 | |||||||||
| 2 | Mark Courtney M.Courtney | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||
| 3 | Peter Carr P.Carr | 2 | 2 | R | 4 | |||||||||||
| 4 | Oliver Allen O.Allen | R | 2 | 2 | 2 | 3 | 9 | |||||||||
| 5 | Alan Mogridge A.Mogridge | R | 0 | 1 | 1 | 2 | ||||||||||
| 6 | Scott Lamb S.Lamb | 2 | F | 1 | 0 | F | 3 | |||||||||
| 7 | Alun Rossiter A.Rossiter | 3 | 1 | R | 1 | 2 | 7 | |||||||||
| 8 | Paul Bentley P.Bentley | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||
| 9 | Paul Fry P.Fry | 1 | 3 | 2 | 3 | 3 | 3 | 12 | ||||||||
| 10 | Frank Smart F.Smart | 2 | 3 | 1 | 2 | 1 | 9 | |||||||||
| 11 | David Meldrum D.Meldrum | 0 | 0 | 0 | 2 | 1 | 3 | |||||||||
| 12 | Brent Werner B.Werner | 3 | 0 | 3 | 3 | 2 | 1 | 11 | ||||||||
| 13 | Shane Parker S.Parker | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 11 | |||||||
| 14 | Steve Johnston S.Johnston | 3 | 2 | 3 | 2 | 2 | 2 | 12 | ||||||||
| 15 | Claus Kristensen C.Kristensen | 2 | 3 | 2 | 1 | 3 | 0 | 11 | ||||||||
| 16 | Paul Pickering P.Pickering | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 10 | |||||||
| 17 | Ritchie Hawkins R.Hawkins | F | 1 | 0 | 1 | |||||||||||
|
Heat 1
Time: 68.18
|
|||||||||
| Martin Dixon M.Dixon | 3 | ||||||||
| Mark Courtney M.Courtney | 1 | ||||||||
| Peter Carr P.Carr | 2 | ||||||||
| Oliver Allen O.Allen | R | ||||||||
|
Heat 2
Time: 68.89
|
|||||||||
| Alan Mogridge A.Mogridge | R | ||||||||
| Alun Rossiter A.Rossiter | 3 | ||||||||
| Scott Lamb S.Lamb | 2 | ||||||||
| Paul Bentley P.Bentley | 1 | ||||||||
|
Heat 3
Time: 68.33
|
|||||||||
| Frank Smart F.Smart | 2 | ||||||||
| David Meldrum D.Meldrum | 0 | ||||||||
| Paul Fry P.Fry | 1 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||
|
Heat 4
Time: 68.24
|
|||||||||
| Claus Kristensen C.Kristensen | 2 | ||||||||
| Steve Johnston S.Johnston | 3 | ||||||||
| Paul Pickering P.Pickering | 0 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
|
Heat 5
Time: 67.52
|
|||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Martin Dixon M.Dixon | 2 | ||||||||
| Alan Mogridge A.Mogridge | 0 | ||||||||
| Paul Fry P.Fry | 3 | ||||||||
|
Heat 6
Time: 67.37
|
|||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
| Frank Smart F.Smart | 3 | ||||||||
| Mark Courtney M.Courtney | 1 | ||||||||
| Scott Lamb S.Lamb | F | ||||||||
|
Heat 7
Time: 68.02
|
|||||||||
| David Meldrum D.Meldrum | 0 | ||||||||
| Claus Kristensen C.Kristensen | 3 | ||||||||
| Alun Rossiter A.Rossiter | 1 | ||||||||
| Peter Carr P.Carr | 2 | ||||||||
|
Heat 8
Time: 68.24
|
|||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Paul Bentley P.Bentley | 1 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||
| Paul Pickering P.Pickering | 3 | ||||||||
|
Heat 9
Time: 67.80
|
|||||||||
| Scott Lamb S.Lamb | 1 | ||||||||
| Paul Pickering P.Pickering | 3 | ||||||||
| Martin Dixon M.Dixon | 2 | ||||||||
| David Meldrum D.Meldrum | 0 | ||||||||
|
Heat 10
Time: 67.83
|
|||||||||
| Brent Werner B.Werner | 3 | ||||||||
| Alan Mogridge A.Mogridge | 1 | ||||||||
| Claus Kristensen C.Kristensen | 2 | ||||||||
| Mark Courtney M.Courtney | 0 | ||||||||
|
Heat 11
Time: 67.99
|
|||||||||
| Paul Bentley P.Bentley | 1 | ||||||||
| Paul Fry P.Fry | 2 | ||||||||
| Peter Carr P.Carr | R | ||||||||
| Steve Johnston S.Johnston | 3 | ||||||||
|
Heat 12
Time: 67.77
|
|||||||||
| Shane Parker S.Parker | 3 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Frank Smart F.Smart | 1 | ||||||||
| Alun Rossiter A.Rossiter | R | ||||||||
|
Heat 13
Time: 67.27
|
|||||||||
| Alun Rossiter A.Rossiter | 1 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
| Martin Dixon M.Dixon | 0 | ||||||||
|
Heat 14
Time: 68.24
|
|||||||||
| Mark Courtney M.Courtney | 0 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||
| Paul Bentley P.Bentley | 1 | ||||||||
| David Meldrum D.Meldrum | 2 | ||||||||
|
Heat 15
Time: 68.36
|
|||||||||
| Paul Pickering P.Pickering | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | F | ||||||||
| Frank Smart F.Smart | 2 | ||||||||
| Alan Mogridge A.Mogridge | 1 | ||||||||
|
Heat 16
Time: 67.21
|
|||||||||
| Paul Fry P.Fry | 3 | ||||||||
| Scott Lamb S.Lamb | 0 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Claus Kristensen C.Kristensen | 1 | ||||||||
|
Heat 17
Time: 67.96
|
|||||||||
| Martin Dixon M.Dixon | 0 | ||||||||
| Paul Bentley P.Bentley | 2 | ||||||||
| Claus Kristensen C.Kristensen | 3 | ||||||||
| Frank Smart F.Smart | 1 | ||||||||
|
Heat 18
Time: 67.30
|
|||||||||
| Paul Fry P.Fry | 3 | ||||||||
| Mark Courtney M.Courtney | 0 | ||||||||
| Alun Rossiter A.Rossiter | 2 | ||||||||
| Paul Pickering P.Pickering | 1 | ||||||||
|
Heat 19
Time: 68.71
|
|||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||
| Scott Lamb S.Lamb | F | ||||||||
|
Heat 20
Time: 67.77
|
|||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
| David Meldrum D.Meldrum | 1 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
|
Semi-Final
Time: 68.40
|
|||||||||
| Paul Pickering P.Pickering | 3 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||
| Claus Kristensen C.Kristensen | 0 | ||||||||
|
Final
Time: 67.43
|
|||||||||
| Paul Fry P.Fry | 3 | ||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
| Paul Pickering P.Pickering | 1 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||